Rates, inflation, and the rand.
This warehouse pulls the SARB repo and prime rates, Stats SA CPI, and the rand against the dollar, euro, pound, and pula from sources that still publish. It loads them into DuckDB and builds a monthly calendar plus marts for the real interest rate and rand moves.
Age is measured from the last observation, not from when the snapshot was written. These are public series, not client data.
Public data.
Code available on request. Write to hello@cipherlabs.cc.
Latest prints
Public South African series. Not client data.
7.25
Repo
10.75
Prime
3.30
CPI y/y
3.70
Real repo
Last print and freshness
Age is measured from the last observation, not from when this file was written. CPI looks stale when Stats SA’s latest month is still sitting only in the fixture.
Source clocks
| Source | Last observation | Loaded | Limit | Status |
|---|---|---|---|---|
| SARB / BIS repo | 2026-09-30 | 2026-10-10 13:15 | 60d | fresh |
| CPI | 2026-08-01 | 2026-10-10 13:15 | 45d | stale |
| ZAR crosses | 2026-10-10 | 2026-10-10 13:15 | 7d | fresh |
Repo, prime, and headline CPI
Real repo is the policy rate minus headline year-on-year inflation. A positive number means the policy rate sits above published CPI.
Policy rate against inflation
Percent
RepoHeadline CPI y/yReal repo
Latest twelve months
| Month | Repo | Prime | CPI y/y | Real repo |
|---|---|---|---|---|
| Aug 2026 | 7.00 | 10.50 | 3.30 | 3.70 |
| Jul 2026 | 7.00 | 10.50 | 3.50 | 3.50 |
| Jun 2026 | 7.00 | 10.50 | 3.60 | 3.40 |
| May 2026 | 7.00 | 10.50 | 3.40 | 3.60 |
| Apr 2026 | 6.75 | 10.25 | 3.20 | 3.55 |
| Mar 2026 | 6.75 | 10.25 | 3.00 | 3.75 |
| Feb 2026 | 6.75 | 10.25 | 3.10 | 3.65 |
| Jan 2026 | 6.75 | 10.25 | 3.30 | 3.45 |
| Dec 2025 | 6.75 | 10.25 | 3.20 | 3.55 |
| Nov 2025 | 6.75 | 10.25 | 3.50 | 3.25 |
| Oct 2025 | 7.00 | 10.50 | 3.60 | 3.40 |
| Sep 2025 | 7.00 | 10.50 | 3.40 | 3.60 |
Rand per foreign unit
Up is a weaker rand. Lines are month-end ZAR for one USD, EUR, GBP, or BWP.
Month-end crosses
ZAR per 1
USDZAREURZARGBPZARBWPZAR
Latest month-end
| Pair | ZAR per 1 | Month | Y/y % |
|---|---|---|---|
| USDZAR | 16.548 | Oct 2026 | -4.29 |
| EURZAR | 18.563 | Oct 2026 | -7.28 |
| GBPZAR | 21.901 | Oct 2026 | -3.83 |
| BWPZAR | 1.219 | Oct 2026 | -5.04 |
If your numbers do not add up, a report is still built by hand, or your team has outgrown its tools, get in touch.
A few sentences on the situation are enough. We reply from the same address you see here.